315 Students Registered For the Training, 98 Participated In the Examination. 69 Students Succeeded with a Minimum Score of 50%.
Congratulations !!!
S/N | NAME | SCORE |
---|---|---|
0 | Hammed Ganiyat Olawumi | 94% |
1 | Ogbonnaya Ikechukwu Charles | 92% |
2 | Sambo Sambo Balarabe | 91% |
3 | Airhen Sophia Osayemwenre | 91% |
4 | Umanah Iboro Josiah | 90% |
5 | Yusuf Oiza Zainab | 89% |
6 | Yusuf Ismail Adubazi | 88.5% |
7 | Tumban Leslie Yeban | 88% |
8 | Iheduru Ogemdi Paul | 87% |
9 | Usman Shehu Abdulrazak | 86% |
10 | Aiki Simbiat Folashade | 85% |
11 | Okunfolami Temidayo Bright | 84% |
12 | Fombo Blessing Boma | 84% |
13 | Usman Hajara Shehu | 83% |
14 | Engr. Olowo Sheriff Olamide | 83.5% |
15 | Itepu Victor Ifedon | 82% |
16 | Ahmed Musa Rilwanu | 81% |
17 | Owolabi Kabir | 80% |
18 | Ahmed Fatima Muhammed Tukur | 79.5% |
19 | Toboat Ahmed | 79% |
20 | Lawan Abdullahi Banjaba | 79% |
21 | Muhammad Muhammad Lawan | 78% |
22 | Ogunnaike Abba Olamiotan | 77.5% |
23 | Umanhonlen Ebinehita | 76% |
24 | Engr. Afolabi Akinola Abraham | 75% |
25 | Muhammad Nasir Adamu | 74% |
26 | Musa Ummisalam | 73% |
27 | Adams Andrew Attah | 71% |
28 | Dahiru Murtala Mohammed | 70% |
29 | Mutuku Norah Kamene | 69.5% |
30 | Aiyanyor Magdalene | 69% |
31 | Onyebuchi James Chukwuemeka | 69% |
32 | Molumo Akpoemi Richard | 69% |
33 | Egbomeade Randy Efe | 69% |
34 | Garba Amina Ali | 68.5% |
35 | Idibie Emmanuel Emuesiri | 67.5% |
36 | Sheriff Abdullahi | 66.5% |
37 | Ikeaba Chinedu Augustine | 66% |
38 | Anagaba Rita | 65.5% |
39 | Duruvwe Okiemute Anderson | 65% |
40 | Mohammed Usman | 65% |
41 | Abdulwahab Abdulmalik Akinwale | 64% |
42 | Agbani Memmiten | 64% |
43 | Porbeni Augustine Izon-Ebi | 63.5% |
44 | Onyeanusi Elizabeth Chiamago | 63.5% |
45 | Essien Akaninyene Udo | 63% |
46 | Ebinehita Umanhonlen | 62.5% |
47 | Hussaini Abdullahi | 62.5% |
48 | Abdulkadir Muritala Olarewaju | 62.5% |
49 | Jimoh Abdulrahman Adekunle | 62% |
50 | Yusuf Bilkis | 61% |
51 | Onyeso Jackson Alozie | 61% |
52 | Mbanaso Ann | 60.5% |
53 | Aiyedun Abdulrahman Olanrewaju | 60% |
54 | Ismail Bashirat Oyiza | 59.5% |
55 | Oyebola Sunday Olawale | 59.5% |
56 | Godday Queency Dabor | 59% |
57 | Eburu Kelly Akpoyovwi | 58% |
58 | Ifioko Goodluck | 57% |
59 | Essien Mondenghe Akaninyene | 56.5% |
60 | Taiwo Abdulrazaq Ohinoyi | 56% |
61 | Popoola Oluwatomisin | 56% |
62 | Ogunsanya Babatola Gabriel | 55.5% |
63 | Nwaefulu Darlington Nwacheli | 55% |
64 | Adebo Ugochi | 54% |
65 | Talibi Lateef Olawale | 53% |
66 | Oluwatomisin Popoola | 52% |
67 | Omeili Ifeanyi | 51 |
68 | Onodjaimue A. Charity | 50 |
Congratulations once more to all those who succeeded in the examinations while we encourage those who didn’t succeed to try again next year. Students are encouraged to forward all their complaints directly to the management of IGTA International via any of the organizations mailing addresses.
Newsletter
GET UPDATES, STORIES, AND PRACTICAL INFORMATION DELIVERED STRAIGHT TO YOUR INBOX.
Copyright © 2024 - Insight Global Training Academy (IGTA)